CFEC Home > Future Jobs

The Careers of the Future and Training Required 

Fastest Growing Careers (2007-2015)

For Lake, Orange, Osceola, Seminole and Sumter Counties

Occupations Which Averaged $30. per hour or more in 2007:
Occupation Total in 2015 New Jobs by 2015 Ave. Wage 2007 Education Required
Family and General Practitioners 1754 346 62.37 6
Lawyers 9478 1858 60.86 6
Engineering Teachers, Postsecondary 737 191 55.52 6
Sales Managers 3151 640 52.51 4
Business Teachers, Postsecondary 1122 284 52.23 5
Computer and Information Systems Managers 1483 330 51.36 4
Marketing Managers 1282 293 49.63 4
Pharmacists 1785 492 46.54 6
Medical and Health Services Managers 1391 306 45.62 4
Education Administrators, Elementary and Secondary 1259 262 45.33 5
Computer Science Teachers, Postsecondary 777 186 44.02 5
Physician Assistants 770 228 42.85 5
Management Analysts 9798 1962 39.94 5
Computer Software Engineers, Systems Software 2975 803 39.23 5
Education Teachers, Postsecondary 797 202 38.80 6
Architects, Except Landscape and Naval 665 161 37.04 6
Civil Engineers 1743 362 36.34 5
Computer Software Engineers, Applications 5582 1594 36.28 4
Personal Financial Advisors 2749 694 35.37 4
Mathematical Science Teachers, Postsecondary 752 173 33.87 6
Art, Drama, and Music Teachers, Postsecondary 685 175 33.62 6
Database Administrators 1304 346 32.55 4
Computer Systems Analysts 5810 1355 32.53 4
Physical Therapists 1475 377 32.11 5
Network and Computer Systems Administrators 2875 742 31.64 4
Dental Hygienists 1700 435 31.47 4
Occupational Therapists 741 195 31.29 5
Financial Analysts 1186 232 31.27 4
English Language & Literature Teachers, Postsecondary 776 182 31.06 6
Occupations Which Averaged $20 to $29.99 per Hour in 2007:
Occupation Total in 2015 New Jobs by 2015 Ave. Wage 2007 Education Required
Vocational Education Teachers, Secondary School 1057 222 29.55 5
Clinical, Counseling, and School Psychologists 697 142 29.52 6
Network Systems, Data Communications Analysts 6156 2078 28.63 3
Accountants & Auditors 14341 2777 28.24 4
Secondary School Teachers, Exc. Special Voc. Ed. 6626 1410 27.46 5
Elementary School Teachers, Except Special Education 13555 2986 27.42 5
Middle School Teachers, Exc. Special & Voc. Education 5686 1103 27.27 5
Appraisers and Assessors of Real Estate 1062 216 27.17 3
Special Education Teachers, Preschool - Elementary 1759 482 27.04 5
Registered Nurses 23839 6243 26.74 4
Special Education Teachers, Middle School 1007 262 26.39 5
Special Education Teachers, Secondary School 1702 362 26.05 5
Market Research Analysts 1669 322 25.93 5
Kindergarten Teachers, Except Special Education 2019 478 25.92 5
Public Relations Specialists 4097 834 25.03 4
Speech and Language Pathologists 974 201 24.94 6
Claims Adjusters, Examiners, and Investigators 2610 532 24.28 3
Vocational Education Teachers, Postsecondary 2009 478 24.18 3
Coaches and Scouts 1229 246 24.12 4
Instructional Coordinators 2941 667 24.07 4
Compensation, Benefits, and Job Analysis Specialists 767 162 23.96 4
Directors, Religious Activities and Education 2319 490 23.28 5
Construction and Building Inspectors 1000 200 23.18 3
Respiratory Therapists 1104 302 23.04 4
Training and Development Specialists 2532 556 22.56 5
Radiologic Technologists and Technicians 1882 470 22.04 3
Paralegals and Legal Assistants 3790 1026 22.00 3
Medical and Clinical Laboratory Technologists 1049 245 21.98 4
Interior Designers 1236 242 21.28 4
Meeting and Convention Planners 936 227 20.43 2
Court Reporters 1147 310 20.33 3
Occupations Which Averaged $15 to $19.99 per Hour in 2007:
Occupation Total in 2015 New Jobs by 2015 Ave. Wage 2007 Education Required
Employment, Recruitment, and Placement Specialists 2457 480 19.57 4
Medical and Public Health Social Workers 872 222 19.53 6
Computer Support Specialists 6333 1258 19.20 3
Legal Secretaries 3799 841 18.83 3
Licensed Practical and Licensed Vocational Nurses 7478 1494 18.12 3
Child, Family, and School Social Workers 1173 240 18.00 6
Loan Counselors 842 188 17.86 4
Medical and Clinical Laboratory Technicians 946 229 17.78 4
Fire Fighters 3609 732 17.70 3
Surveying and Mapping Technicians 812 186 16.94 3
Dental Assistants 2270 580 16.69 3
Surgical Technologists 858 194 16.44 3
First-Line Superv. of Food Preparation, Serving Workers 7239 1410 16.27 3
First-Line Superv. of Housekeeping & Janitorial Workers 2841 548 15.57 3
Self-Enrichment Education Teachers 4598 982 15.12 3
Emergency Medical Technicians and Paramedics 1129 248 15.07 4
Occupations Which Averaged under $14.99 or less per Hour in 2007:
Occupation Total in 2015 New Jobs by 2015 Ave. Wage 2007 Education Required
Human Resources Assistants, Exc. Payroll 2356 476 14.94 3
Bill and Account Collectors 8473 2146 14.59 2
Medical Transcriptionists 1455 369 14.56 3
Medical Records and Health Information Technicians 1747 430 13.93 4
Customer Service Representatives 33490 7223 13.64 3
Animal Trainers 3246 782 13.52 2
Teacher Assistants 8602 1759 13.32 3
Medical Assistants 5259 1535 12.89 3
Pharmacy Technicians 1857 549 12.65 3
Interviewers, Except Eligibility and Loan 3242 818 12.29 2
Retail Salespersons 60631 13401 12.28 2
Preschool Teachers, Except Special Education 3397 658 11.88 4
Nonfarm Animal Caretakers 2562 506 11.65 1
Demonstrators and Product Promoters 1786 382 11.45 2
Medical Equipment Preparers 856 194 10.93 3
Nursing Aides, Orderlies, and Attendants 11937 2516 10.68 3
Home Health Aides 4498 1355 10.42 3
Janitors and Cleaners, Except Maids, Housekeeping 34132 7165 9.55 1
Food Preparation Workers 9011 1949 9.04 1
Food Preparation & Serving Workers, Including Fast Food 41095 8674 8.67 1
Amusement and Recreation Attendants 19958 4082 8.41 1
Cooks, Fast Food 3606 780 8.09 1
Tour Guides and Escorts 688 170 7.54 2
 
  * Occupational Education Requirement Categories:
1 = Less than a High School Diploma
2 = High School Diploma or GED
3 = Post Secondary Adult Vocational Certificate
4 = College Credit Certificate, Applied Tech. Diploma, Associate of Applied Science,
  Associate Degree’s
5 = Bachelor’s Degree
6 = Master’s Degree or Higher
Source: Florida Agency for Workforce Innovation, Office of Workforce Services, Labor Market Information Program.